NATIONAL GEOGRAPHIC DIVERSITY AWARD BACKGROUND
The National Geographic Diversity Award was first established in 2003. The NGDA is meant to recognize trackchasers who excel on two fronts. Points are awarded based upon a trackchaser's state ranking in all 50 of the United States and the District of Columbia. For trackchasers to do well in this analysis they must see racing in a large number of states AND rank high in each state's trackchasing standings.
If a trackchaser has seen the most tracks of anyone as reported by www.autoracingrecords.com in an individual state, they will receive a score of "1" for that state. The second place finisher gets a "2", third place finisher gets a "3", etc. Anyone finishing outside of the top 10 in an individual state receives a score of 15 in that state. The National Geographic Diversity scoring scale is like golf. The low score wins.
Each year there are two National Geographic Diversity awards. The first is for lifetime results and the second is for annual results. Since 2003 was the first year of this award, both the lifetime and 2003 (annual) results were the same. During 2003, the results were limited to the top 20 worldwide trackchasers. In subsequent years, any trackchaser listed in a state's top 10 will be eligible for the award.
All results are tabulated by the National Geographic Diversity Institute located in Jackson Hole, Wyoming. Results are certified to be accurate based upon data submitted by each trackchaser and accumulated by trackchaser commissioner, Will White.

Gordon Killian, Sinking Spring, Pennsylvania
2004, 2005, 2006 & 2008 Lifetime National Geographic Diversity Champion

Allan Brown, with wife Nancy - 2003 lifetime National Geographic Diversity trackchasing award winner.
2008 LIFETIME NATIONAL GEOGRAPHIC DIVERSITY AWARD RESULTS
Source: National Geographic Diversity Institute, Jackson Hole, Wyoming
We have a new lifetime National Geographic Diversity winner for 2009. For just the second time ever Randy Lewis from San Clemente, California is the lifetime NGD winner. He also won in 2007. This year his record breaking lifetime score of 5.29 was good enough for the victory. Randy improved his score dramatically by moving into the top ten in Connecticut, Maine, New Hampshire and Vermont. Last year's champion, and four-time winner Gordon Killian of Sinking Springs, Pennsylvania was bumped down into second place with a score of 6.29 up from his winning tally of 5.96 last year. The newest addition to the top ten was Robert Helmick of Orlando, Florida. Robert first began reporting his tracks this year. His move into sixth place in the lifetime NGD results included moving several trackchasers down a spot in more than half of the U.S.
The trackchasers really get a kick out of these NGD results being publishing. Even those who quibble about the rules, always check out their ranking when it’s posted once a year. The quote below is a good summary of how to look at the National Geographic Diversity rankings. This came from one of our Eastern based top 15 chasers.
“Hi Randy,
I spent about two hours this morning with your NGD data from 2008. The NGD is really a travel chess game – it’s an exercise in how many balls (states) can you keep in the air (top ten) at a time without running out of time, money or sanity. Only a truly demented individual could have devised it. Nice job!”
As you can see from reading below, the scores have been getting lower and lower for the champions as the years roll past. This is one of the most competitive categories in all of trackchasing. Trackchasers have been known to plan their entire trackchasing schedule around the areas where the most NGD points could be added. This is a VERY competitive area of our hobby.
There were a number of significant changes in this year’s lifetime standings. First, Mr. Helmick’s initial appearance on the scene moved him into sixth place overall. I didn’t notice it throughout the year but Paul Weisel was on the move. He improved his year-to-year lifetime score from 12.75 to 11.80. That dramatic improvement moved him up from 18th place last year to 11th place this year. It is not often that someone can move up this much this fast.
The scores throughout the pack didn’t change much. Some chasers are dropping a spot or two as they cut back on their participation in the hobby. Nancy Brown had the top women’s score at 12.57. Closely behind her were both Pat Eckel and San Clemente’s own Carol Lewis at 12.63. To show how tight the results were there were less than two points separating Paul Weisel in 11th place (11.80) and Kevin Eckert in 28th place (13.75).
By the way, just ONE POSITION IN ONE STATE equates to .02 points. You can see just how close some of these contests were.
The NGD lifetime leader may hold the most presitigious position in all of trackchasing, at least in the United States. This leadership position signifiies a dominance in BOTH states visited and tracks seen within all of those states.
Special congratulations go out to John Moore, Guy Smith, Pam Smith, Randy Lewis, Ed Esser, Gary Jacob, Allan Brown, Pappy Hough, Roger Ferrell, Rick Schneider, Jack Erdmann, Gordon Killian, Robert Helmick, Pam Smith, Chris Economaki, Brian Hickey, Paul Weidman, and Norm Wagner. They all led the lifetime state standings in one state or more.
The standings below show the lifetime scores since the contest began in 2003. You can see who is going "backward" and who is "coming on." As mentioned, each position in each state equates to .02 points in the lifetime NGD score.
| TRACKCHASER | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003* | AL | AK | AZ | |
| 1 | Randy Lewis | 5.29 | 6.02 | 6.37 | 7.16 | 8.12 | 9.12 | 9.51 | 3 | 1 | 1 |
| 2 | Gordon Killian | 6.29 | 5.96 | 6.59 | 7.08 | 7.41 | 6.78 | 7.10 | 9 | 7 | 5 |
| 3 | Allan Brown | 8.33 | 7.98 | 7.61 | 7.55 | 7.53 | 6.96 | 6.80 | 4 | 15 | 15 |
| 4 | Ed Esser | 8.75 | 8.33 | 8.78 | 8.90 | 9.08 | 9.86 | 9.43 | 2 | 15 | 8 |
| 5 | Guy Smith | 9.18 | 9.16 | 9.06 | 8.98 | 9.04 | 8.59 | 8.49 | 15 | 3 | 15 |
| 6 | Robert Helmick | 9.31 | -- | -- | -- | -- | -- | -- | 7 | 15 | 7 |
| 7 | Rick Schneider | 9.80 | 9.33 | 8.98 | 8.71 | 8.63 | 8.27 | 7.67 | 6 | 15 | 15 |
| 8 | Andy Sivi | 10.49 | 9.59 | 9.29 | 8.54 | 8.41 | 7.47 | 8.57 | 10 | 7 | 15 |
| 9 | Jack Erdmann | 11.12 | 10.61 | 10.47 | 10.49 | 10.33 | 10.10 | 9.86 | 4 | 15 | 15 |
| 10 | John Moore | 11.18 | 10.76 | 10.80 | 10.41 | 10.12 | 9.98 | 8.96 | 1 | 15 | 15 |
| 11 | Paul Weisel | 11.80 | 12.75 | 12.98 | 12.96 | 13.37 | 14.35 | -- | 7 | 3 | 10 |
| 12 | Will White | 12.10 | 11.90 | 11.75 | 11.37 | 11.20 | 11.10 | 11.55 | 15 | 10 | 15 |
| 13 | Dale O'Brien | 12.51 | 11.96 | 11.82 | 11.86 | 11.43 | 11.24 | 11.35 | 10 | 15 | 15 |
| 14 | Bruce Eckel | 12.55 | 12.29 | 12.27 | 12.20 | 11.73 | 11.43 | 11.45 | 15 | 15 | 2 |
| 15 | Nancy Brown | 12.57 | 12.37 | 12.16 | 12.20 | 11.84 | 11.27 | 11.22 | 15 | 15 | 15 |
| 16 | Pappy Hough | 12.61 | 12.27 | 12.12 | 11.96 | 11.67 | 11.31 | 10.80 | 15 | 15 | 15 |
| 17 | Pat Eckel | 12.63 | 12.27 | 12.63 | 12.18 | 11.90 | 11.80 | 11.90 | 15 | 15 | 2 |
| 18 | Carol Lewis | 12.63 | 12.67 | 12.86 | 13.43 | 13.71 | -- | -- | 15 | 2 | 10 |
| 19 | Pam Smith | 12.96 | 13.31 | 12.96 | 13.04 | 13.08 | 13.14 | -- | 15 | 3 | 15 |
| 20 | Roger Ferrell | 13.16 | 13.02 | 13.02 | 13.00 | 13.10 | 13.58 | -- | 10 | 15 | 15 |
| 21 | Mike Knappenberger | 13.16 | 13.27 | 13.69 | 14.06 | -- | -- | -- | 15 | 15 | 15 |
| 22 | PJ Hollebrand | 13.24 | 12.51 | 11.96 | 11.59 | 11.53 | 11.57 | 11.35 | 15 | 15 | 15 |
| 23 | Norm Wagner | 13.29 | 12.96 | 12.67 | 12.41 | 12.20 | 11.96 | 11.92 | 15 | 10 | 15 |
| 24 | Paul Weidman | 13.43 | 12.92 | 12.86 | 12.25 | 12.51 | 12.06 | 11.98 | 15 | 15 | 15 |
| 25 | Gary Jacob | 13.49 | 13.43 | 13.33 | 13.08 | 13.00 | 13.47 | -- | 15 | 15 | 4 |
| 26 | Ron Rodda | 13.53 | 13.59 | 13.59 | 13.51 | 13.49 | 13.69 | -- | 15 | 15 | 9 |
| 27 | Eleanor Weidman | 13.67 | 13.55 | 13.51 | 13.27 | 13.25 | 13.25 | 13.06 | 15 | 15 | 15 |
| 28 | Kevin Eckert | 13.75 | 13.43 | 13.39 | 13.16 | 13.12 | 13.06 | -- | 15 | 15 | 6 |
| 29 | Bing Metz | 13.90 | 13.86 | 13.73 | 13.53 | 14.10 | -- | -- | 15 | 3 | 10 |
| 30 | Chris Economaki | 14.02 | 14.08 | 14.08 | 14.12 | 13.88 | 13.98 | -- | 15 | 15 | 15 |
| 31 | Max Allender | 14.06 | 13.86 | 13.82 | 13.59 | 13.41 | 13.08 | -- | 15 | 15 | 15 |
| 32 | Brian Hickey | 14.27 | 14.04 | DNS | DNS | DNS | DNS | DNS | 15 | 15 | 15 |
| 33 | Andy Ritter | 14.27 | 14.04 | 13.88 | 13.73 | 13.57 | 14.39 | -- | 15 | 7 | 15 |
| 34 | Don McAuley | 14.33 | 14.24 | 14.10 | 13.71 | 13.59 | 13.41 | -- | 15 | 15 | 15 |
| 35 | Sammy Swindell | 14.35 | 13.92 | 13.78 | 13.49 | 13.41 | -- | -- | 15 | 15 | 15 |
| 36 | Alan Skinrood | 14.43 | 14.27 | 14.27 | 14.16 | 13.92 | 13.88 | -- | 15 | 15 | 15 |
| 37 | Dale Danielski | 14.47 | 14.57 | 14.35 | 14.35 | 14.31 | 14.04 | -- | 15 | 15 | 15 |
| 38 | John Osowski | 14.47 | 14.08 | 14.04 | 13.80 | 13.76 | 13.75 | 13.65 | 15 | 15 | 15 |
| 39 | Kenny Schrader | 14.61 | 14.55 | 14.51 | 14.22 | 14.43 | 14.18 | -- | 15 | 15 | 10 |
| 40 | Virginia Schuler | 14.67 | 14.51 | 14.65 | 14.39 | 14.22 | 14.20 | -- | 15 | 15 | 15 |
| 41 | Steve Kinser | 14.71 | 14.29 | 14.20 | 14.12 | 14.08 | 13.78 | -- | 15 | 15 | 15 |
| 42 | Johnny Gibson | 14.71 | 14.53 | 14.43 | 14.31 | 14.10 | 13.71 | -- | 15 | 15 | 15 |
| 43 | Bob Schafer | 14.76 | 14.67 | 14.57 | 14.55 | 14.76 | -- | -- | 15 | 15 | 15 |
| 44 | Tom Schmeh | 14.84 | 14.75 | 14.75 | 14.75 | 14.71 | 14.37 | -- | 15 | 15 | 15 |
| 45 | Mark Manning | 14.84 | 14.63 | 14.49 | 14.31 | -- | -- | -- | 15 | 15 | 15 |
| 46 | Bernie Harlan | 15.00 | 14.90 | 14.90 | 14.86 | 14.86 | 14.84 | -- | 15 | 15 | 15 |
| 47 | Mike Gaskell | 15.00 | 15.00 | 15.00 | 14.90 | 14.90 | 14.90 | -- | 15 | 15 | 15 |
| TRACKCHASER | 2009 | AR | CA | CO | CT | DE | DC | FL | GA | HI | |
| 1 | Randy Lewis | 5.29 | 4 | 2 | 1 | 8 | 15 | 3 | 2 | 7 | 1 |
| 2 | Gordon Killian | 6.29 | 8 | 7 | 3 | 5 | 2 | 3 | 4 | 10 | 7 |
| 3 | Allan Brown | 8.33 | 6 | 6 | 4 | 15 | 15 | 3 | 10 | 8 | 7 |
| 4 | Ed Esser | 8.75 | 1 | 15 | 2 | 15 | 15 | 15 | 1 | 2 | 15 |
| 5 | Guy Smith | 9.18 | 15 | 15 | 15 | 1 | 1 | 3 | 6 | 5 | 1 |
| 6 | Robert Helmick | 9.31 | 6 | 15 | 15 | 15 | 5 | 15 | 3 | 4 | 15 |
| 7 | Rick Schneider | 9.80 | 8 | 15 | 15 | 2 | 6 | 15 | 15 | 3 | 15 |
| 8 | Andy Sivi | 10.49 | 15 | 15 | 8 | 15 | 10 | 3 | 15 | 9 | 7 |
| 9 | Jack Erdmann | 11.12 | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 10 | John Moore | 11.18 | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 1 | 15 |
| 11 | Paul Weisel | 11.80 | 15 | 9 | 15 | 10 | 15 | 15 | 8 | 5 | 7 |
| 12 | Will White | 12.10 | 15 | 15 | 15 | 5 | 2 | 3 | 15 | 15 | 4 |
| 13 | Dale O'Brien | 12.51 | 15 | 15 | 9 | 15 | 15 | 15 | 15 | 15 | 15 |
| 14 | Bruce Eckel | 12.55 | 15 | 15 | 9 | 15 | 6 | 3 | 5 | 15 | 7 |
| 15 | Nancy Brown | 12.57 | 15 | 9 | 5 | 15 | 15 | 15 | 15 | 15 | 7 |
| 16 | Pappy Hough | 12.61 | 15 | 15 | 5 | 7 | 15 | 1 | 15 | 15 | 15 |
| 17 | Pat Eckel | 12.63 | 15 | 15 | 9 | 15 | 6 | 3 | 6 | 15 | 7 |
| 18 | Carol Lewis | 12.63 | 15 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 4 |
| 19 | Pam Smith | 12.96 | 15 | 15 | 15 | 15 | 15 | 3 | 15 | 15 | 1 |
| 20 | Roger Ferrell | 13.16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 21 | Mike Knappenberger | 13.16 | 15 | 15 | 5 | 8 | 4 | 15 | 15 | 15 | 15 |
| 22 | PJ Hollebrand | 13.24 | 15 | 15 | 15 | 15 | 10 | 15 | 8 | 15 | 15 |
| 23 | Norm Wagner | 13.29 | 15 | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 15 |
| 24 | Paul Weidman | 13.43 | 15 | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 15 |
| 25 | Gary Jacob | 13.49 | 15 | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 26 | Ron Rodda | 13.53 | 15 | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 27 | Eleanor Weidman | 13.67 | 15 | 15 | 15 | 2 | 15 | 15 | 15 | 15 | 15 |
| 28 | Kevin Eckert | 13.75 | 8 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 29 | Bing Metz | 13.90 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 7 |
| 30 | Chris Economaki | 14.02 | 15 | 15 | 15 | 15 | 15 | 2 | 15 | 15 | 15 |
| 31 | Max Allender | 14.06 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 32 | Brian Hickey | 14.27 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 33 | Andy Ritter | 14.27 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 4 |
| 34 | Don McAuley | 14.33 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 35 | Sammy Swindell | 14.35 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 36 | Alan Skinrood | 14.43 | 15 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 37 | Dale Danielski | 14.47 | 8 | 15 | 9 | 15 | 15 | 15 | 15 | 15 | 15 |
| 38 | John Osowski | 14.47 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 39 | Kenny Schrader | 14.61 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 40 | Virginia Schuler | 14.67 | 15 | 15 | 15 | 15 | 6 | 15 | 15 | 15 | 7 |
| 41 | Steve Kinser | 14.71 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 42 | Johnny Gibson | 14.71 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 43 | Bob Schafer | 14.76 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 44 | Tom Schmeh | 14.84 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 7 |
| 45 | Mark Manning | 14.84 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 46 | Bernie Harlan | 15.00 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 47 | Mike Gaskell | 15.00 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| TRACKCHASER | 2009 | ID | IL | IN | IA | KS | KY | LA | ME | MD | |
| 1 | Randy Lewis | 5.29 | 1 | 2 | 8 | 3 | 3 | 6 | 4 | 5 | 15 |
| 2 | Gordon Killian | 6.29 | 5 | 10 | 15 | 7 | 4 | 15 | 6 | 2 | 2 |
| 3 | Allan Brown | 8.33 | 2 | 4 | 3 | 5 | 2 | 9 | 6 | 15 | 15 |
| 4 | Ed Esser | 8.75 | 15 | 1 | 2 | 1 | 1 | 5 | 1 | 15 | 15 |
| 5 | Guy Smith | 9.18 | 15 | 15 | 15 | 15 | 15 | 10 | 15 | 1 | 1 |
| 6 | Robert Helmick | 9.31 | 15 | 4 | 5 | 15 | 4 | 3 | 1 | 15 | 6 |
| 7 | Rick Schneider | 9.80 | 15 | 7 | 6 | 8 | 15 | 1 | 15 | 5 | 3 |
| 8 | Andy Sivi | 10.49 | 7 | 7 | 9 | 10 | 8 | 2 | 6 | 15 | 15 |
| 9 | Jack Erdmann | 11.12 | 15 | 3 | 3 | 2 | 10 | 7 | 5 | 15 | 15 |
| 10 | John Moore | 11.18 | 7 | 15 | 10 | 15 | 15 | 4 | 3 | 15 | 15 |
| 11 | Paul Weisel | 11.80 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 12 | Will White | 12.10 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 4 | 6 |
| 13 | Dale O'Brien | 12.51 | 7 | 10 | 15 | 9 | 7 | 15 | 15 | 15 | 15 |
| 14 | Bruce Eckel | 12.55 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 6 |
| 15 | Nancy Brown | 12.57 | 3 | 15 | 15 | 15 | 6 | 15 | 15 | 15 | 15 |
| 16 | Pappy Hough | 12.61 | 15 | 15 | 7 | 15 | 15 | 15 | 15 | 15 | 3 |
| 17 | Pat Eckel | 12.63 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 6 |
| 18 | Carol Lewis | 12.63 | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 15 |
| 19 | Pam Smith | 12.96 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 3 | 15 |
| 20 | Roger Ferrell | 13.16 | 15 | 4 | 1 | 6 | 15 | 8 | 6 | 15 | 15 |
| 21 | Mike Knappenberger | 13.16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 5 | 15 |
| 22 | PJ Hollebrand | 13.24 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 6 |
| 23 | Norm Wagner | 13.29 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 15 |
| 24 | Paul Weidman | 13.43 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 5 | 3 |
| 25 | Gary Jacob | 13.49 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 26 | Ron Rodda | 13.53 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 27 | Eleanor Weidman | 13.67 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 5 | 15 |
| 28 | Kevin Eckert | 13.75 | 15 | 15 | 15 | 15 | 15 | 15 | 6 | 15 | 15 |
| 29 | Bing Metz | 13.90 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 30 | Chris Economaki | 14.02 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 31 | Max Allender | 14.06 | 15 | 15 | 15 | 3 | 9 | 15 | 15 | 15 | 15 |
| 32 | Brian Hickey | 14.27 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 33 | Andy Ritter | 14.27 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 34 | Don McAuley | 14.33 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 35 | Sammy Swindell | 14.35 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 36 | Alan Skinrood | 14.43 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 37 | Dale Danielski | 14.47 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 38 | John Osowski | 14.47 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 39 | Kenny Schrader | 14.61 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 40 | Virginia Schuler | 14.67 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 41 | Steve Kinser | 14.71 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 42 | Johnny Gibson | 14.71 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 43 | Bob Schafer | 14.76 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 44 | Tom Schmeh | 14.84 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 45 | Mark Manning | 14.84 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 46 | Bernie Harlan | 15.00 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 47 | Mike Gaskell | 15.00 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| TRACKCHASER | 2009 | MA | MI | MN | MS | MO | MT | NE | NV | NH | |
| 1 | Randy Lewis | 5.29 | 9 | 6 | 3 | 4 | 3 | 1 | 2 | 1 | 4 |
| 2 | Gordon Killian | 6.29 | 8 | 15 | 6 | 15 | 7 | 10 | 5 | 8 | 4 |
| 3 | Allan Brown | 8.33 | 15 | 1 | 5 | 6 | 8 | 2 | 3 | 6 | 15 |
| 4 | Ed Esser | 8.75 | 15 | 3 | 2 | 1 | 1 | 15 | 1 | 15 | 15 |
| 5 | Guy Smith | 9.18 | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 1 |
| 6 | Robert Helmick | 9.31 | 15 | 10 | 15 | 3 | 15 | 5 | 15 | 5 | 15 |
| 7 | Rick Schneider | 9.80 | 7 | 8 | 8 | 15 | 15 | 15 | 15 | 15 | 6 |
| 8 | Andy Sivi | 10.49 | 15 | 9 | 15 | 15 | 5 | 15 | 15 | 15 | 15 |
| 9 | Jack Erdmann | 11.12 | 15 | 7 | 1 | 7 | 2 | 15 | 4 | 15 | 15 |
| 10 | John Moore | 11.18 | 15 | 15 | 15 | 2 | 10 | 10 | 10 | 15 | 15 |
| 11 | Paul Weisel | 11.80 | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 8 | 10 |
| 12 | Will White | 12.10 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 6 |
| 13 | Dale O'Brien | 12.51 | 15 | 15 | 7 | 15 | 9 | 3 | 5 | 15 | 15 |
| 14 | Bruce Eckel | 12.55 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 15 | Nancy Brown | 12.57 | 15 | 15 | 15 | 15 | 15 | 3 | 8 | 7 | 15 |
| 16 | Pappy Hough | 12.61 | 1 | 15 | 15 | 15 | 15 | 10 | 15 | 15 | 15 |
| 17 | Pat Eckel | 12.63 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 18 | Carol Lewis | 12.63 | 15 | 15 | 15 | 15 | 15 | 6 | 15 | 3 | 15 |
| 19 | Pam Smith | 12.96 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 15 |
| 20 | Roger Ferrell | 13.16 | 15 | 2 | 15 | 7 | 5 | 15 | 15 | 15 | 15 |
| 21 | Mike Knappenberger | 13.16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 22 | PJ Hollebrand | 13.24 | 6 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 23 | Norm Wagner | 13.29 | 15 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 6 |
| 24 | Paul Weidman | 13.43 | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 1 |
| 25 | Gary Jacob | 13.49 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 2 | 15 |
| 26 | Ron Rodda | 13.53 | 15 | 15 | 10 | 15 | 15 | 15 | 9 | 4 | 15 |
| 27 | Eleanor Weidman | 13.67 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 3 |
| 28 | Kevin Eckert | 13.75 | 15 | 15 | 15 | 9 | 15 | 15 | 15 | 15 | 15 |
| 29 | Bing Metz | 13.90 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 30 | Chris Economaki | 14.02 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 6 |
| 31 | Max Allender | 14.06 | 15 | 15 | 15 | 15 | 4 | 15 | 7 | 15 | 15 |
| 32 | Brian Hickey | 14.27 | 9 | 15 | 15 | 15 | 15 | 6 | 15 | 15 | 15 |
| 33 | Andy Ritter | 14.27 | 15 | 15 | 15 | 15 | 15 | 10 | 15 | 15 | 15 |
| 34 | Don McAuley | 14.33 | 15 | 15 | 4 | 15 | 15 | 15 | 15 | 15 | 15 |
| 35 | Sammy Swindell | 14.35 | 15 | 15 | 15 | 4 | 15 | 15 | 15 | 15 | 15 |
| 36 | Alan Skinrood | 14.43 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 15 |
| 37 | Dale Danielski | 14.47 | 15 | 15 | 9 | 15 | 15 | 15 | 15 | 15 | 15 |
| 38 | John Osowski | 14.47 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 39 | Kenny Schrader | 14.61 | 15 | 15 | 15 | 10 | 10 | 15 | 15 | 15 | 15 |
| 40 | Virginia Schuler | 14.67 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 41 | Steve Kinser | 14.71 | 15 | 15 | 15 | 15 | 15 | 6 | 15 | 15 | 15 |
| 42 | Johnny Gibson | 14.71 | 15 | 15 | 15 | 15 | 15 | 6 | 15 | 15 | 15 |
| 43 | Bob Schafer | 14.76 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 44 | Tom Schmeh | 14.84 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 45 | Mark Manning | 14.84 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 46 | Bernie Harlan | 15.00 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 47 | Mike Gaskell | 15.00 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| TRACKCHASER | 2009 | NJ | NM | NY | NC | ND | OH | OK | OR | PA | |
| 1 | Randy Lewis | 5.29 | 15 | 1 | 15 | 15 | 4 | 10 | 2 | 1 | 15 |
| 2 | Gordon Killian | 6.29 | 3 | 2 | 7 | 4 | 4 | 5 | 4 | 5 | 2 |
| 3 | Allan Brown | 8.33 | 15 | 4 | 15 | 15 | 6 | 8 | 8 | 3 | 15 |
| 4 | Ed Esser | 8.75 | 15 | 15 | 15 | 15 | 3 | 15 | 1 | 15 | 15 |
